Optical Data for the ZSB Zoom Stereomicroscope
Aux. Lens Working distance(mm) EYEPIECES HWF 10x EYEPIECES HWF 15x EYEPIECES HWF 20x
Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
Zoom body; continuously
variable zoom ratio 6.5:1
86 7X to 45X 32.8 to 5.1 10.5X to 67.5X 21.7 to 3.4 14X to 90X 16.1 to 2.5
Lens attachment 0.5x 158 3.5X to 22.SX 67.52 to 10 5.2X to 33.6X 43.2 to 6.7 7X to 45X 32.2 to 5
Lens attachment 0.75x 100 5.25X to 33.75X 43.8 to 6.8 7.88X to 50.63X 29.0 to 4.5 10.5X to 67.5X 21.5 to 3.4
Lens attachment 1.5x 44 10.5X to 67.5X 21.9 to 34 15.75X to 101.25X 14.5 to 2.2 21X to 135X 10.8 to 1.7
Lens attachment 2x 30 l4X to 90X 16.43 to 2.55 21X to 135X 10.85 to 1.69 28X to 180X 8.07 to 1.25
Optical Data for the ZST Zoom Stereomicroscope
Aux. Lens Working distance(mm) EYEPIECES HWF 10x EYEPIECES HWF 15x EYEPIECES HWF 20x
Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
Zoom body; continuously
variable zoom ratio 6.5:1
86 7X to 45X 32.8 to 5.1 10.5X to 67.5X 21.7 to 3.4 14X to 90X 16.1 to 2.5
Lens attachment 0.5x 158 3.5X to 22.SX 67.52 to 10 5.2X to 33.6X 43.2 to 6.7 7X to 45X 32.2 to 5
Lens attachment 0.75x 100 5.25X to 33.75X 43.8 to 6.8 7.88X to 50.63X 29.0 to 4.5 10.5X to 67.5X 21.5 to 3.4
Lens attachment 1.5x 44 10.5X to 67.5X 21.9 to 34 15.75X to 101.25X 14.5 to 2.2 21X to 135X 10.8 to 1.7
Lens attachment 2x 30 l4X to 90X 16.43 to 2.55 21X to 135X 10.85 to 1.69 28X to 180X 8.07 to 1.25
Optical Data for the ZSM Zoom Stereomicroscope
Zoom Ratio 5:1 Working distance(mm) W10X EYEPIECES W15X EYEPIECES W 20X EYEPIECES
Total
Magnification
Field of View Total
Magnification
Field of View Total
Magnification
Field of View
0.6-3X 100 6-30X 6.7-33.3 9-45X 5-25 12-60X 37-18.3
Auxiliary Lens 0.3X 307 1.8-9X 22.2-111.1 2.7-13.5X 16.7-83.3 3.6-18X 12.2-61.1
Auxiliary Lens 0.5x 182 3-15x 13.3-66.7 4.5-22.5X 10-50 6-30x 7.3-36.7
Auxiliary Lens 2X 40 12-60X 3.3-16.7 18-90X 2.5-12.5 24-120X 1.8-9.2

All specifications subject to change without prior notice.

 

Site developed and maintained by
Bender Associates, Inc.
Copyright 1998 - 2008.  All rights reserved.
Revised: February 18, 2010.

ghersgtrasger