FS ULWD Objectives
Series 378

Order No. 378-800, 378-801, 378-802-2, 378-803-2, 378-804-2, 378-805-2, 378-806-2, 378-810-2, 378-811-2, 378-812-2, 378-813
M Plan Apo Series for bright field observation (Differential interference method available)

Order No. 378-831, 378-832, 378-833, 378-834, 378-835, 378-836, 378-840, 378-841, 378-842, 378-843
BD Plan Apo Series for bright/dark field observation (Differential interference method available)

Order No. 378-822, 378-823, 378-824, 378-825, 378-826
M Plan NIR Series for near-infrared bright field observation and laser marking with corrected wavelength range from 480nm to 1800nm.

Order No. 378-817, 378-818, 378-819
M Plan NUV Series for near-ULTRAVIOLET bright field observation with corrected wavelength range from 355nm to 620nm.

SPECIFICATIONS:

Inch
Order Number Photo Added
Features
Magnification Numerical
Aperature
Working
Distance
Focal
Distance
378-800     1X 0.025 .43" 7.87"
378-801     2X 0.055 1.34" 3.94"
378-802-2     5X 0.14 1.34" 1.58"
378-803-2     10X 0.28 1.32" .79"
378-804-2     20X 0.42 .79" .40"
378-805-2     50X 0.55 .52" .16"
378-806-2     100X 0.70 .24" .08"
378-810-2     SL20X 0.28 1.20" .39"
378-811-2     SL50X 0.42 .81" .16"
378-812-2     SL80X 0.50 .59" .10"
378-813     SL100X 0.55 .51" .08"
378-817     20X 0.40 0.67" 0.39"
378-818     50X 0.42 0.59" 0.16"
378-819     100X 0.50 0.43" .08"
378-822     5X 0.14 1.48" 1.57"
378-823     10X 0.26 1.20" .79"
378-824     20X 0.40 .79" .39"
378-825     50X 0.42 .67" .16"
378-826     100X 0.50 .47" .08"
378-831     2X 0.055 1.34" 3.94"
378-832     5X 0.14 1.34" 1.58"
378-833     10X 0.28 1.32" .79"
378-834     20X 0.42 .79" .40"
378-835     50X 0.55 .51" .16"
378-836     100X 0.70 .24" .08"
378-840     SL20X 0.28 1.20" .39"
378-841     SL50X 0.42 .79" .16"
378-842     SL80X 0.50 .51" .08"
378-843     SL100X 0.55 .51" .08"

  Site developed and maintained by
Bender Associates, Inc.
Copyright 1998 - 2008.  All rights reserved.
Revised: February 18, 2010.

ghersgtrasger