Optical Data for the Dual FSB (1x-2x) Stereomicroscope
Objective Aux. Lens Working Distance (mm) EYEPIECES l0x EYEPIECES l5x EYEPIECES 20x
Magnification Field (mm) Magnification Field (mm) Magnification Field (mm)
FSB 1x NONE 106 10x 24.0 15x 15.0 20x 11
0.5x 267 5x 63.0 7.5x 41.0 l0x 32.5
0.75x 144 7.5x 35.4 11.25x 23.0 15x 17
l.5x 54 15x 14.5 22.5x 9.0 30x 7
2.0x 36 20x 10.5 30x 7.0 40x 5
FSB 2x NONE 106 20x 11.5 30x 7.5 40x 55
0.5x 267 l0x 32.0 15x 20.0 20x 170
0.75x 144 15x 17.5 22.5x 12.0 30x 90
l.5x 54 30x 7.0 45x 4.5 60x 3 25
2.0x 36 40x 5.0 60x 3.25 80x 25
Optical Data for the Dual FSB (2x-4x) Stereomicroscope
Objective Aux. Lens Working Distance (mm) EYEPIECES l0x EYEPIECES l5x EYEPIECES 20x
Magnification Field (mm) Magnification Field (mm) Magnification Field (mm)
FSB 2x NONE 64 20x 11.5 30x 7.5 40x 5.5
0.5x 87 l0x 32.0 15x 20.0 20x 17.0
0.75x 65 15x 17.5 22.5x 12.0 30x 9.0
1.5x 34 30x 7.0 45x 4.5 60x 3.25
2.0x 24 40x 50 60x 3.25 80x 25.0
FSB 4x NONE 64 40x 5.5 60x 3.5 80x 3.5
0.5x 87 20x 8.5 30x 5.75 40x 4.0
0.75x 65 30x 7.0 45x 4.5 60x 3.2
1.5x 34 60x 4.0 90x 2.5 120x 2.0
2.0x 24 80x 3.2 120x 2.0 160x 1.5
Optical Data for the Single FSB (1x) and FSB (2x) Stereomicroscope
Objective Aux. Lens Working Distance (mm) EYEPIECES l0x EYEPIECES l5x EYEPIECES 20x
Magnification Field (mm) Magnification Field (mm) Magnification Field (mm)
FSB 1x N0NE 106 l0x 24.0 15x 15 20x 11.0
0.5x 267 5x 63.0 7.5x 41 l0x 32.5
0.75x 144 7.5x 35.4 11.25x 23 15x 17.0
1.5x 54 15x 14.5 22.Sx 9 30x 7.0
2.0x 36 20x 10.5 30x 7 40x 5.0
FSB 2x N0NE 106 20x 11.5 30x 7.5 40x 5.5
0.5x 267 l0x 32.0 15x 20 20x 17
0.75x 144 l5x 17.5 22.Sx 12 30x 9.0
l.5x 54 30x 7.0 45x 4.5 60x 3.25
2.0x 36 40x 5.0 60x 3.25 80x 2.5
Optical Data for the Single FSB (3x) and FSB (4x) Stereomicroscope
Objective Aux. Lens Working Distance (mm) EYEPIECES l0x EYEPIECES l5x EYEPIECES 20x
Magnification Field (mm) Magnification Field (mm) Magnification Field (mm)
FSB 3x N0NE 79 30x 7.6 45x 5 60x 3.7
0.5x 133 15x 21.0 22.5x 13 30x 10.0
0.75x 90 22.5x 11.0 33.75x 7 45x 5.0
1.5x 40 45x 5.0 67.5x 3 90x 2.0
2.0x 30 60x 35 90x 20 120x 1.5
FSB 4x N0NE 64 40x 5.5 60x 35 80x 3.5
0.5x 87 20x 8.5 30x 58 40x 4.0
0.75x 65 30x 7.0 45x 45 60x 3.2
1.5x 34 60x 4.0 90x 25 120x 2.0
2.0x 24 80x 3.2 120x 20 160x 1.5

All specifications subject to change without prior notice.
 
Site developed and maintained by
Bender Associates, Inc.
Copyright 1998 - 2008.  All rights reserved.
Revised: February 18, 2010.

ghersgtrasger