Optical Data for the Dual FSB6O (1x-2x) Stereomicroscope
Objective Aux. Lens Working distance(mm) EYEPIECES 10x EYEPIECES 15x EYEPIECES 20x
Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
FSB 1X NONE 106 10x 24 ISx 15 20x 11
0.5x 267 5x 63 7.5x 41 10x 32.5
0.75x 144 7.5x 35.4 11.25x 23 15x 17
1.5x 54 ISx 14.5 22.5x 9 30x 7
2.0x 36 20x 10.5 30x 7 40x 5
FSB 2X NONE 106 20x 11.5 30x 7.5 40x 5.5
0.5x 267 1ox 32 15x 20 20x 17
0.75x 144 ux 17.5 22.5x 12 30x 9
1.5x 54 30x 7 45x 4.5 60x 3.25
2.Ox 36 40x 5 60x 3.25 80x 2.5
Optical Data for the Dual FSB6O (1x-3x) Stereomicroscope
Objective Aux. Lens Working distance(mm) EYEPIECES 10x EYEPIECES 15x EYEPIECES 20x
Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
FSB 1X NONE 79 10x 24 15k 15 20x 11
0.5x 133 5x 63 7.5x 41 10x 32.5
0.75x 90 7.5x 35.4 11.25x 23 15x 17
1.5x 40 15x 14.5 22.5x 9 S0x 7
2.0x 30 20x 10.5 30x 7 40x 5
FSB 3X NONE 79 30x 7.6 45x 5 60x 3.7
0.5x 133 15x 21 22.5x 13 30x 10
0.75x 90 22.Sx 11 33.75x 7 45x 5
1.5x 40 45x 5 67.5x 3 90x 2
2.0x 30 60x 3.5 90x 2 120x 1.5
Optical Data for the Dual FSB6O (2x-4x) Stereomicroscope
      EYEPIECES 10x EYEPIECES 15x EYEPIECES 20x
Objective Aux. Lens Working distance(mm) Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
FSB 2X N0NE 64 20x 11.5 30x 7.5 40x 5.5
0.5x 87 10x 32 15x 20 20x 17
0.75x 65 15x 17.5 22.5x 12 30x 9
1.5x 34 30x 7 45x 4.5 60x 3.25
2.0x 24 40x 5 60x 3.25 80x 2.5
FSB 4X N0NE 64 40x 5.5 60x 3.5 80x 3.5
0.5x 87 20x 8.5 30x 5.75 40x 4
0.75x 65 30x 7 45x 4.5 60x 3.2
1.5x 34 60x 4 90x 2.5 120x 2
2.0x 24 80x 3.2 120x 2 I60x 1.5
Optical Data for the Single FSB60BH (1x) Stereomicroscope
Objective Aux. Lens Working distance(mm) EYEPIECES 10x EYEPIECES 15x EYEPIECES 20x
Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
FSB 1X NONE 105 l0x 20 15x 15 20x 11
0.3x 307 3x 66.6 4.5x 50 6x 36.6
0.5x 182 5x 40 7.5x 30 l0x 22
2.0x 40 20x 10 30x 7.5 40x 5.5
Optical Data for the Single FSB60BH (2x) Stereomicroscope
      EYEPIECES 10x EYEPIECES 15x EYEPIECES 20x
Objective Aux. Lens Working distance(mm) Magnification Field(mm) Magnification Field(mm) Magnification Field(mm)
FSB 2X NONE 105 20x 10 30x 7.5 40x 5.5
0.3x 307 6x 33.3 9x 25 l2x 18.3
0.5x 182 l0x 20 15x 15 20x 11
2.0x 40 40x 5 60x 3.7 80x 27.5


All specifications subject to change without prior notice.

Site developed and maintained by
Bender Associates, Inc.
Copyright 1998 - 2008.  All rights reserved.
Revised: February 18, 2010.

 

ghersgtrasger