INFINITYX-21
INFINITYX-21 SPEC SHEET
Patented DeltaVU™ technology represents a breakthrough in sub pixel shifting imaging. The technology ensures more accurate color for detailed image documentation. The result is an increase in image resolution and precise color accuracy.Live video preview provides for real-time focus. INFINITYX auto exposure and auto white balance efficiently captures your optimal image. Software control provides exposures from 64us through 2 seconds. An intuitive user application provides camera control, while full integration to popular third-party imaging applications is available through our TWAIN drivers.
The USB digital interface ensures a simple plug and play installation – and one standard cable minimizes camera clutter. No framegrabber is required.
INFINITYX is supported by an experienced team of technical support and imaging experts. We understand your imaging needs and are here to help you get the most out of your camera.
| Image Sensor | 1/2" format, color or mono, 6.6mm x 5.3mm array |
|---|---|
| Effective Pixels | 1280 x 1024, 5.2um square pixels |
| Digital Output | 8 and 10-bit uncompressed |
| Frame Rate | 15 fps at 1280X1024, 60fps at 640x480 |
| Dark Current (e-/s) | 20 |
| Dynamic Range | >60dB |
| Integration Time | 1/1000 to 3 sec. |
|---|---|
| Shutter | Rolling shutter with single frame capture |
| Auto Exposure | Automatic / Manual |
| White Balance | Automatic / Manual |
| Gain | Programmable / 1 to 10X optimizable |
| Lens Mount | C-Mount lens adapter |
| Dimensions (L x W x H) | 3.85 x 2.00 x 2.75 inches |
| Mass | 300g |
| Power Requirement | USB 2.0 bus power, or external 6VDC - 900mA |
| Power Consumption | ~2.5Watts |
| Operating Temperature | 0° C to +50° C |
| Operating Humidity | 5%-95%, Non-condensing |
